Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 50 °F / 10 °C (at 3:04 PM CST) |
| Min air temp: | 21 °F / -6 °C (at 8:59 AM CST) |
| Avg air temp: | 35 °F / 2 °C |
| Avg bare soil temp: | 35 °F / 2 °C |
| Avg turf soil temp: | 31 °F / -1 °C |
| Avg wind speed: | 4.8 mph / 2.2 m/s |
| Max wind speed: | 16.8 mph / 7.5 m/s (at 12:47 AM CST) |
| Wind direction: | 218 deg |
| Wind direction SD: | 50 deg |
| Total solar radiation: | 189 Lys / 8 MJ/m2 |
| PET (Penman): | 0.07 inch / 1.88 mm |
| Total rainfall: | Missing |
| Avg dew point: | 17 °F / -8 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Sidney station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Sidney, MT |
| Period of record: | 1995-01-01 to present |
| Latitude: | 47.730° |
| Longitude: | -104.149° |
| Elevation: | 1950 feet (594 meters) |
|
|