Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 46 °F / 8 °C (at 2:41 PM CST) |
| Min air temp: | 16 °F / -9 °C (at 7:13 AM CST) |
| Avg air temp: | 31 °F / -1 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 36 °F / 2 °C |
| Avg wind speed: | 5.6 mph / 2.5 m/s |
| Max wind speed: | 13.9 mph / 6.2 m/s (at 9:59 PM CST) |
| Wind direction: | 173 deg |
| Wind direction SD: | 28 deg |
| Total solar radiation: | 183 Lys / 8 MJ/m2 |
| PET (Penman): | 0.04 inch / 1.02 mm |
| Total rainfall: | Missing |
| Avg dew point: | 26 °F / -3 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Ada station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Ada, MN |
| Period of record: | 2007-04-26 to present |
| Latitude: | 47.3211° |
| Longitude: | -96.5139° |
| Elevation: | 910 feet (277 meters) |
|
|