Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 44 °F / 7 °C (at 3:44 PM CST) |
| Min air temp: | 24 °F / -5 °C (at 11:58 PM CST) |
| Avg air temp: | 34 °F / 1 °C |
| Avg bare soil temp: | 35 °F / 2 °C |
| Avg turf soil temp: | 38 °F / 3 °C |
| Avg wind speed: | 4.6 mph / 2.0 m/s |
| Max wind speed: | 11.8 mph / 5.3 m/s (at 12:12 AM CST) |
| Wind direction: | 224 deg |
| Wind direction SD: | 57 deg |
| Total solar radiation: | 116 Lys / 5 MJ/m2 |
| PET (Penman): | 0.03 inch / 0.71 mm |
| Total rainfall: | Missing |
| Avg dew point: | 27 °F / -3 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Grafton station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Grafton, ND |
| Period of record: | 2006-05-21 to present |
| Latitude: | 48.4123° |
| Longitude: | -97.186° |
| Elevation: | 801 feet (244 meters) |
|
|