Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 49 °F / 10 °C (at 3:10 PM CST) |
| Min air temp: | 26 °F / -3 °C (at 7:28 AM CST) |
| Avg air temp: | 38 °F / 3 °C |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 37 °F / 3 °C |
| Avg wind speed: | 4.5 mph / 2.0 m/s |
| Max wind speed: | 13.2 mph / 5.9 m/s (at 12:20 PM CST) |
| Wind direction: | 247 deg |
| Wind direction SD: | 54 deg |
| Total solar radiation: | 162 Lys / 7 MJ/m2 |
| PET (Penman): | 0.03 inch / 0.69 mm |
| Total rainfall: | Missing |
| Avg dew point: | 31 °F / -1 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Leonard station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Leonard, ND |
| Period of record: | 2002-11-08 to present |
| Latitude: | 46.732° |
| Longitude: | -97.241° |
| Elevation: | 953 feet (290 meters) |
|
|