Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 47 °F / 8 °C (at 2:33 PM CST) |
| Min air temp: | 17 °F / -9 °C (at 6:23 AM CST) |
| Avg air temp: | 32 °F / 0 °C |
| Avg bare soil temp: | 31 °F / 0 °C |
| Avg turf soil temp: | 35 °F / 2 °C |
| Avg wind speed: | 5.6 mph / 2.5 m/s |
| Max wind speed: | 14.3 mph / 6.4 m/s (at 12:43 PM CST) |
| Wind direction: | 202 deg |
| Wind direction SD: | 31 deg |
| Total solar radiation: | 172 Lys / 7 MJ/m2 |
| PET (Penman): | 0.04 inch / 1.02 mm |
| Total rainfall: | Missing |
| Avg dew point: | 24 °F / -4 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Mavie, MN |
| Period of record: | 2002-10-19 to present |
| Latitude: | 48.121° |
| Longitude: | -95.971° |
| Elevation: | 1168 feet (356 meters) |
|
|