Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 48 °F / 9 °C (at 2:39 PM CST) |
| Min air temp: | 17 °F / -8 °C (at 5:57 AM CST) |
| Avg air temp: | 32 °F / 0 °C |
| Avg bare soil temp: | 33 °F / 1 °C |
| Avg turf soil temp: | 35 °F / 2 °C |
| Avg wind speed: | 8.0 mph / 3.6 m/s |
| Max wind speed: | 17.5 mph / 7.8 m/s (at 11:46 AM CST) |
| Wind direction: | 188 deg |
| Wind direction SD: | 23 deg |
| Total solar radiation: | 167 Lys / 7 MJ/m2 |
| PET (Penman): | 0.06 inch / 1.63 mm |
| Total rainfall: | Missing |
| Avg dew point: | 24 °F / -4 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Greenbush, MN |
| Period of record: | 2002-10-11 to present |
| Latitude: | 48.704° |
| Longitude: | -96.325° |
| Elevation: | 1000 feet (304 meters) |
|
|