Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 54 °F / 12 °C (at 1:49 PM CST) |
| Min air temp: | 24 °F / -4 °C (at 6:52 AM CST) |
| Avg air temp: | 39 °F / 4 °C |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 34 °F / 1 °C |
| Avg wind speed: | 7.2 mph / 3.2 m/s |
| Max wind speed: | 17.9 mph / 8.0 m/s (at 9:33 PM CST) |
| Wind direction: | 185 deg |
| Wind direction SD: | 23 deg |
| Total solar radiation: | 131 Lys / 5 MJ/m2 |
| PET (Penman): | 0.11 inch / 2.77 mm |
| Total rainfall: | Missing |
| Avg dew point: | 21 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Brorson station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Brorson, MT |
| Period of record: | 1995-01-01 to present |
| Latitude: | 47.782° |
| Longitude: | -104.248° |
| Elevation: | 2268 feet (691 meters) |
|
|