Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 49 °F / 10 °C (at 2:34 PM CST) |
| Min air temp: | 30 °F / -1 °C (at 7:55 AM CST) |
| Avg air temp: | 39 °F / 4 °C |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 39 °F / 4 °C |
| Avg wind speed: | 3.6 mph / 1.6 m/s |
| Max wind speed: | 9.2 mph / 4.1 m/s (at 11:35 AM CST) |
| Wind direction: | 187 deg |
| Wind direction SD: | 46 deg |
| Total solar radiation: | 159 Lys / 7 MJ/m2 |
| PET (Penman): | 0.02 inch / 0.46 mm |
| Total rainfall: | Missing |
| Avg dew point: | 34 °F / 1 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Wahpeton station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Wahpeton, ND |
| Period of record: | 2001-10-18 to present |
| Latitude: | 46.355° |
| Longitude: | -96.666° |
| Elevation: | 969 feet (295 meters) |
|
|