Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 47 °F / 8 °C (at 1:35 PM CST) |
| Min air temp: | 28 °F / -2 °C (at 7:34 AM CST) |
| Avg air temp: | 37 °F / 3 °C |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 38 °F / 3 °C |
| Avg wind speed: | 7.0 mph / 3.1 m/s |
| Max wind speed: | 16.8 mph / 7.5 m/s (at 9:57 AM CST) |
| Wind direction: | 271 deg |
| Wind direction SD: | 45 deg |
| Total solar radiation: | 150 Lys / 6 MJ/m2 |
| PET (Penman): | 0.05 inch / 1.14 mm |
| Total rainfall: | Missing |
| Avg dew point: | 29 °F / -2 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Fingal station:
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Fingal, ND |
| Period of record: | 2001-10-18 to present |
| Latitude: | 46.746° |
| Longitude: | -97.911° |
| Elevation: | 1492 feet (454 meters) |
|
|