Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 52 °F / 11 °C (at 2:11 PM CST) |
| Min air temp: | 17 °F / -8 °C (at 12:45 AM CST) |
| Avg air temp: | 35 °F / 1 °C |
| Avg bare soil temp: | 34 °F / 1 °C |
| Avg turf soil temp: | 34 °F / 1 °C |
| Avg wind speed: | 4.8 mph / 2.1 m/s |
| Max wind speed: | 17.9 mph / 8.0 m/s (at 2:20 PM CST) |
| Wind direction: | 171 deg |
| Wind direction SD: | 36 deg |
| Total solar radiation: | 164 Lys / 7 MJ/m2 |
| PET (Penman): | 0.07 inch / 1.75 mm |
| Total rainfall: | Missing |
| Avg dew point: | 20 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Robinson, ND |
| Period of record: | 1993-07-14 to present |
| Latitude: | 47.173° |
| Longitude: | -99.798° |
| Elevation: | 1829 feet (557 meters) |
|
|