Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 47 °F / 8 °C (at 3:40 PM CST) |
| Min air temp: | 25 °F / -4 °C (at 7:58 AM CST) |
| Avg air temp: | 36 °F / 2 °C |
| Avg bare soil temp: | 36 °F / 2 °C |
| Avg turf soil temp: | 38 °F / 3 °C |
| Avg wind speed: | 5.2 mph / 2.3 m/s |
| Max wind speed: | 13.2 mph / 5.9 m/s (at 10:47 AM CST) |
| Wind direction: | 216 deg |
| Wind direction SD: | 50 deg |
| Total solar radiation: | 152 Lys / 6 MJ/m2 |
| PET (Penman): | 0.03 inch / 0.66 mm |
| Total rainfall: | Missing |
| Avg dew point: | 29 °F / -2 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
2009 Sponsors of Prosper station:
- Cass County Weed Control Board
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Prosper, ND |
| Period of record: | 1990-04-24 to present |
| Latitude: | 47.002° |
| Longitude: | -97.115° |
| Elevation: | 934 feet (284 meters) |
|
|