Data for 2009-11-20
View yesterday's hourly data
| Max air temp: | 50 °F / 10 °C (at 2:06 PM CST) |
| Min air temp: | 18 °F / -8 °C (at 7:53 AM CST) |
| Avg air temp: | 34 °F / 1 °C |
| Avg bare soil temp: | 32 °F / 0 °C |
| Avg turf soil temp: | 31 °F / 0 °C |
| Avg wind speed: | 3.6 mph / 1.6 m/s |
| Max wind speed: | 10.3 mph / 4.6 m/s (at 11:12 PM CST) |
| Wind direction: | 48 deg |
| Wind direction SD: | 68 deg |
| Total solar radiation: | 134 Lys / 6 MJ/m2 |
| PET (Penman): | 0.05 inch / 1.22 mm |
| Total rainfall: | Missing |
| Avg dew point: | 21 °F / -6 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Hofflund, ND |
| Period of record: | 1999-04-28 to present |
| Latitude: | 48.1647° |
| Longitude: | -103.1086° |
| Elevation: | 1937 feet (590 meters) |
|
|