Data for 2009-11-19
View yesterday's hourly data
| Max air temp: | 49 °F / 9 °C (at 2:52 PM CST) |
| Min air temp: | 19 °F / -7 °C (at 10:47 PM CST) |
| Avg air temp: | 34 °F / 1 °C |
| Avg bare soil temp: | 33 °F / 1 °C |
| Avg turf soil temp: | 35 °F / 2 °C |
| Avg wind speed: | 8.7 mph / 3.9 m/s |
| Max wind speed: | 22.9 mph / 10.2 m/s (at 12:57 AM CST) |
| Wind direction: | 340 deg |
| Wind direction SD: | 21 deg |
| Total solar radiation: | 175 Lys / 7 MJ/m2 |
| PET (Penman): | 0.12 inch / 3.15 mm |
| Total rainfall: | Missing |
| Avg dew point: | 16 °F / -9 °C |
| Avg wind chill: | Not available |
| Min wind chill: | Not available |
|
|
|
| Click picture for larger view |
| Details: |
| Location: | Hettinger, ND |
| Period of record: | 1990-04-24 to present |
| Latitude: | 46.011° |
| Longitude: | -102.643° |
| Elevation: | 2758 feet (840 meters) |
|
|